Startliste 2017
2017 | Jan | Feb | Mrz | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | |||||||||||||
F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | $ | |
D-ESPS | - | - | - | - | - | 1 | 7 | 4 | 12 | 6 | 1 | 4 | - | - | - | 3 | - | 7 | - | - | - | - | - | 2 | 47 |
D-EDLF | 37 | 4 | 57 | 6 | 6 | 1 | 8 | 4 | 4 | 2 | 4 | - | 13 | - | - | - | - | - | - | - | - | - | - | - | 146 |
D-MJSR | - | - | - | - | 15 | 2 | - | - | - | 6 | - | - | 2 | - | 8 | 10 | - | - | - | - | - | - | - | - | 43 |
D-KOFE | - | - | - | - | 22 | 4 | 19 | 2 | 12 | 2 | 7 | 2 | - | - | 1 | 9 | - | - | - | - | 8 | 2 | - | - | 90 |
Taxi | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 26 |
Summe | 16 | 0 | 47 | 0 | 110 | 4 | 87 | 1 | 75 | 12 | 132 | 27 | 97 | 29 | 31 | 13 | 183 | 13 | 67 | 3 | 45 | 3 | 0 | 0 | 352 |
Robert | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | $ |
KH-0088 | 2 | - | - | - | 5 | - | 16 | - | 19 | - | 11 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 55 |
D-1935 | - | - | - | 8 | - | - | 16 | - | 5 | - | 21 | - | 7 | 3 | - | - | - | - | 4 | - | 2 | - | - | - | 66 |
HB-2443 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
D-0988 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | 24 |
HB-3241 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | 13 |
D-HP2011 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
HB-782 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | 16 |
0 | |||||||||||||||||||||||||
Summe | 20 | 10 | 21 | 3 | 23 | 23 | 1 | 0 | 34 | 6 | 27 | 0 | 42 | 0 | 18 | 0 | 12 | 6 | 13 | 0 | 21 | 0 | 0 | 0 | 180 |
Martin | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | $ |
D-2013 | 7 | - | - | - | 7 | - | 14 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
D-6111 | - | - | - | - | - | 9 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
D-1317 | - | - | - | - | - | - | - | - | - | - | 31 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 37 |
Summe | 20 | 10 | 21 | 3 | 23 | 23 | 1 | 0 | 34 | 6 | 27 | 0 | 42 | 0 | 18 | 0 | 12 | 6 | 13 | 0 | 21 | 0 | 0 | 0 | 89 |
Jan | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | $ |
D-2008 | - | - | - | 10 | 2 | 10 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 26 |
D-KFES | 10 | - | 15 | - | - | - | 5 | - | 5 | - | 3 | - | 2 | - | 5 | - | - | - | - | - | - | - | - | - | 45 |
D-9991 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | 14 |
D-2310 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
0 | |||||||||||||||||||||||||
Summe | 3 | 9 | 12 | 8 | 2 | 37 | 7 | 4 | 40 | 5 | 30 | 3 | 7 | 0 | 1 | 24 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 87 |
F = F-Schlepp ; S = Solo-Flug ; W = Windenstart
D-ESPS - Tiger Moth (TC) ; D-MJSR - Wildthing WT01 1:3
D-EDLF - Piper Pa18 (TC) ; D-KOFE - SF-25C C-Falke 1:3
KH-0088 - Salto H101 1:3 ; D-2013 - H201 Libelle 1:3;
D-1935 - Gö-1 ~1:3 ; D-6111 - Discus
HB-3241 - Fox ;D-HP2011 - Lo100
D-2008 - DG-500 ; D-KFES - HPH304s Shark 1:3 (Verkauft 16.10.17)
D-9991 - DG-1000 ; D-1317 - LS-6 1:3
HB-782 - Ka6E
D-0988 - ASK-13
HB-2443 - ASH26