Startlisten Archiv
2018 | Jan | Feb | Mrz | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | |||||||||||||
F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | $ | |
D-ESPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 5 | - | - | 8 | ||
D-EDLF | - | - | - | - | 5 | 1 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | ||
D-MJSR | 10 | 8 | 9 | 2 | - | - | - | - | - | - | - | - | 11 | 4 | - | - | - | - | - | - | - | - | 44 | ||
D-KOFE | 10 | 2 | - | - | - | - | - | - | 19 | 3 | 9 | 2 | - | - | - | - | - | - | 5 | 4 | - | - | 54 | ||
D-EGGM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | ||
Summe | 16 | 0 | 47 | 0 | 110 | 4 | 87 | 1 | 75 | 12 | 132 | 27 | 97 | 29 | 31 | 13 | 183 | 13 | 67 | 3 | 45 | 3 | 0 | 0 | 123 |
Robert | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | $ |
D-1935 | 25 | - | - | 13 | - | - | 6 | - | 5 | 8 | - | - | 3 | - | 7 | - | 4 | - | - | - | - | - | 71 | ||
D-6794 | - | - | - | - | - | - | 11 | - | 18 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 35 | ||
D-7055 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | 13 | ||
N1567 | - | - | - | - | 14 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | ||
HB-3269 | - | - | - | - | - | - | - | - | - | - | 9 | - | 6 | - | - | - | - | - | - | - | - | - | 15 | ||
D-2982 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 8 | 11 | 9 | - | - | - | - | 6 | 43 | ||
Summe | 20 | 10 | 21 | 3 | 23 | 23 | 1 | 0 | 34 | 6 | 27 | 0 | 42 | 0 | 18 | 0 | 12 | 6 | 13 | 0 | 21 | 0 | 0 | 0 | 199 |
Jan | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | $ |
D-2008 | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | ||
D-2386 | - | - | - | - | - | - | - | - | 4 | 5 | 8 | - | - | - | 7 | 12 | - | - | - | - | - | 5 | 41 | ||
D-9991 | - | - | - | - | - | - | 3 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 9 | ||
D-9083 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 4 | ||
Summe | 3 | 9 | 12 | 8 | 2 | 37 | 7 | 4 | 40 | 5 | 30 | 3 | 7 | 0 | 1 | 24 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 67 |
F = F-Schlepp ; S = Solo-Flug ; W = Windenstart
D-ESPS - Tiger Moth (TC) ; D-MJSR - Wildthing WT01 1:3
D-EDLF - Piper Pa18 (TC) ; D-KOFE - SF-25C C-Falke 1:3
D-EGGM - Piper 1.3
D-2982 ASW-15 1:3 ; D-6794 - Swift S1 1:3
D-1935 - Gö-1 ~1:3 ; HB-3269 ASW-27 1:3
HB-3241 - Fox 1:3 ; N1567 - K8b 1:3
D-2008 - DG-500 ; D-2386 - Diana 1:3
D-9991 - DG-1000 ; D-9083 - DoppelRaab 1:3